We thank you all for continuously getting your children to school on time.
Last weeks attendance (29/01/18 to 02/02/18)
As a school our average attendance was 94.7%
Well done Mr Usher's class for getting 100% attendance this week.
Class | Attendace |
---|---|
Nursery | 88.6% |
Mr Taylor (reception) | 97.1% |
Mrs Collin/Mrs Farrell (reception) | 91.3% |
Mrs Thorley/Mrs Smith (year 1) | 95.9% |
Ms Quinn (year 1) | 95.4% |
Mrs Freeley (year 2) | 93.6% |
Mrs Taylor (year 2) | 93.6% |
Miss Hollingsworth (year 3) | 93.9% |
Miss McLaughlin (year 3) | 95.8% |
Miss Piekarska (year 4) | 93.3% |
Mrs Tierney (year 4) | 95.8% |
Mr Kelly (year 5) | 96.8% |
Ms Thornber (year 5) | 97.4% |
Mr Usher (year 6) | 100% |
Mrs Wilson/Mrs Hall (year 6) | 99% |
Last weeks attendance (22/11/18 to 26/1/18)
As a school our average attendance was 94.2%
Class | Attendace |
---|---|
Nursery | 82.4% |
Mr Taylor (reception) | 91.0% |
Mrs Collin/Mrs Farrell (reception) | 87.1% |
Mrs Thorley/Mrs Smith (year 1) | 97.0% |
Ms Quinn (year 1) | 92.9% |
Mrs Freeley (year 2) | 98.0% |
Mrs Taylor (year 2) | 97.1% |
Miss Hollingsworth (year 3) | 96.5% |
Miss McLaughlin (year 3) | 95.0% |
Miss Piekarska (year 4) | 97.1% |
Mrs Tierney (year 4) | 98.8% |
Mr Kelly (year 5) | 100% |
Ms Thornber (year 5) | 98.9% |
Mr Usher (year 6) | 99.0% |
Mrs Wilson/Mrs Hall (year 6) | 96.7% |
Well done to Mr Kelly's class on getting 100% attendance this week.
Last weeks attendance (15/1/18 to 19/1/18)
As a school our average attendance was 94.5%
Class | Attendace |
---|---|
Nursery | 92.2% |
Mr Taylor (reception) | 88.6% |
Mrs Collin/Mrs Farrell (reception) | 97.1% |
Mrs Thorley/Mrs Smith (year 1) | 98.9% |
Ms Quinn (year 1) | 90.4% |
Mrs Freeley (year 2) | 97.6% |
Mrs Taylor (year 2) | 94.0% |
Miss Hollingsworth (year 3) | 98.2% |
Miss McLaughlin (year 3) | 94.1% |
Miss Piekarska (year 4) | 93.8% |
Mrs Tierney (year 4) | 96.3% |
Mr Kelly (year 5) | 92.4% |
Ms Thornber (year 5) | 91.1% |
Mr Usher (year 6) | 100% |
Mrs Wilson/Mrs Hall (year 6) | 96.7% |
Well done to Mr Usher's class this week on getting 100% attendance.
Last weeks attendance (8/1/18 to 12/1/18)
As a school our average attendance was 96.5%
Class | Attendace |
---|---|
Nursery | 97.3% |
Mr Taylor (reception) | 96.4% |
Mrs Collin/Mrs Farrell (reception) | 94.3% |
Mrs Thorley/Mrs Smith (year 1) | 98.9% |
Ms Quinn (year 1) | 95.0% |
Mrs Freeley (year 2) | 91.6% |
Mrs Taylor (year 2) | 94.8% |
Miss Hollingsworth (year 3) | 98.2% |
Miss McLaughlin (year 3) | 96.1% |
Miss Piekarska (year 4) | 91.9% |
Mrs Tierney (year 4) | 98.8% |
Mr Kelly (year 5) | 96.8% |
Ms Thornber (year 5) | 100% |
Mr Usher (year 6) | 98.0% |
Mrs Wilson/Mrs Hall (year 6) | 100% |
Well done to Miss Thornber's & Mrs Wilson's/Mrs Hall's class on getting 100% this week.
Last weeks attendance (18/12/17 to 22/12/17)
As a school our average attendance was 93.5%
Class | Attendace |
---|---|
Nursery | 87.8% |
Mr Taylor (reception) | 91.8% |
Mrs Collin/Mrs Farrell (reception) | 90.7% |
Mrs Thorley/Mrs Smith (year 1) | 92.2% |
Ms Quinn (year 1) | 92.5% |
Mrs Freeley (year 2) | 89.6% |
Mrs Taylor (year 2) | 98.0% |
Miss Hollingsworth (year 3) | 94.5% |
Miss McLaughlin (year 3) | 92.7% |
Miss Piekarska (year 4) | 96.2% |
Mrs Tierney (year 4) | 92.5% |
Mr Kelly (year 5) | 96.8% |
Ms Thornber (year 5) | 98.0% |
Mr Usher (year 6) | 99.0% |
Mrs Wilson/Mrs Hall (year 6) | 98.1% |
Last weeks attendance (11/12/17 to15/12/17)
As a school our average attendance was 95.2%
Class | Attendace |
---|---|
Nursery | 85.8% |
Mr Taylor (reception) | 95.0% |
Mrs Collin/Mrs Farrell (reception) | 95.0% |
Mrs Thorley/Mrs Smith (year 1) | 94.8% |
Ms Quinn (year 1) | 95.0% |
Mrs Freeley (year 2) | 96.0% |
Mrs Taylor (year 2) | 97.6% |
Miss Hollingsworth (year 3) | 98.2% |
Miss McLaughlin (year 3) | 97.7% |
Miss Piekarska (year 4) | 96.7% |
Mrs Tierney (year 4) | 97.1% |
Mr Kelly (year 5) | 97.6% |
Ms Thornber (year 5) | 97.0% |
Mr Usher (year 6) | 96.0% |
Mrs Wilson/Mrs Hall (year 6) | 97.6% |
Last weeks attendance (4/12/17 to 8/12/17)
As a school our average attendance was 95.5%
Class | Attendace |
---|---|
Nursery | 96.0% |
Mr Taylor (reception) | 93.9% |
Mrs Collin/Mrs Farrell (reception) | 97.9% |
Mrs Thorley/Mrs Smith (year 1) | 96.3% |
Ms Quinn (year 1) | 93.9% |
Mrs Freeley (year 2) | 98.4% |
Mrs Taylor (year 2) | 95.6% |
Miss Hollingsworth (year 3) | 94.1% |
Miss McLaughlin (year 3) | 98.2% |
Miss Piekarska (year 4) | 98.1% |
Mrs Tierney (year 4) | 92.5% |
Mr Kelly (year 5) | 94.4% |
Ms Thornber (year 5) | 97.5% |
Mr Usher (year 6) | 93.0% |
Mrs Wilson/Mrs Hall (year 6) | 91.4% |
Last weeks attendance (27/11/17 to 1/12/17)
As a school our average attendance was 96.4%
Class | Attendace |
---|---|
Nursery | 95.1% |
Mr Taylor (reception) | 98.6% |
Mrs Collin/Mrs Farrell (reception) | 95.0% |
Mrs Thorley/Mrs Smith (year 1) | 98.5% |
Ms Quinn (year 1) | 92.1% |
Mrs Freeley (year 2) | 94.0% |
Mrs Taylor (year 2) | 94.0% |
Miss Hollingsworth (year 3) | 98.6% |
Miss McLaughlin (year 3) | 98.2% |
Miss Piekarska (year 4) | 93.3% |
Mrs Tierney (year 4) | 97.1% |
Mr Kelly (year 5) | 97.6% |
Ms Thornber (year 5) | 98.0% |
Mr Usher (year 6) | 100% |
Mrs Wilson/Mrs Hall (year 6) | 98.1% |
Well done to Mr Usher's class for getting 100% this week.
Last weeks attendance (20/11/17 to 24/11/17)
As a school our average attendance was 94.0%
Infants Average 93.3%
Juniors average 99.2%
Class | Attendace |
---|---|
Nursery | 92.4% |
Mr Taylor (reception) | 91.9% |
Mrs Collin/Mrs Farrell (reception) | 91.1% |
Mrs Thorley/Mrs Smith (year 1) | 93.3% |
Ms Quinn (year 1) | 90.4% |
Mrs Freeley (year 2) | 89.2% |
Mrs Taylor (year 2) | 86.0% |
Miss Hollingsworth (year 3) | 95.9% |
Miss McLaughlin (year 3) | 99.1% |
Miss Piekarska (year 4) | 97.6% |
Mrs Tierney (year 4) | 95.4% |
Mr Kelly (year 5) | 99.2% |
Ms Thornber (year 5) | 97.5% |
Mr Usher (year 6) | 98.5% |
Mrs Wilson/Mrs Hall (year 6) | 98.1% |
Last weeks attendance (13/11/17 to 17/11/17)
As a school our average attendance was 95.2%
Class | Attendace |
---|---|
Nursery | 87.0% |
Mr Taylor (reception) | 92.2% |
Mrs Collin/Mrs Farrell (reception) | 98.6% |
Mrs Thorley/Mrs Smith (year 1) | 96.3% |
Ms Quinn (year 1) | 93.2% |
Mrs Freeley (year 2) | 98.4% |
Mrs Taylor (year 2) | 94.0% |
Miss Hollingsworth (year 3) | 98.2% |
Miss McLaughlin (year 3) | 95.9% |
Miss Piekarska (year 4) | 99.0% |
Mrs Tierney (year 4) | 97.9% |
Mr Kelly (year 5) | 97.6% |
Ms Thornber (year 5) | 99.0% |
Mr Usher (year 6) | 93.0% |
Mrs Wilson/Mrs Hall (year 6) | 95.2% |
Last weeks attendance (06/11/17 to 10/11/17)
As a school our average attendance was 96.0%
Class | Attendace |
---|---|
Nursery | 91.5% |
Mr Taylor (reception) | 97.8% |
Mrs Collin/Mrs Farrell (reception) | 98.2% |
Mrs Thorley/Mrs Smith (year 1) | 97.8% |
Ms Quinn (year 1) | 91.8% |
Mrs Freeley (year 2) | 98.0% |
Mrs Taylor (year 2) | 95.2% |
Miss Hollingsworth (year 3) | 95.0% |
Miss McLaughlin (year 3) | 100% |
Miss Piekarska (year 4) | 97.1% |
Mrs Tierney (year 4) | 98.3% |
Mr Kelly (year 5) | 100% |
Ms Thornber (year 5) | 98.0% |
Mr Usher (year 6) | 97.0% |
Mrs Wilson/Mrs Hall (year 6) | 96.0% |
Last weeks attendance (30/10/17 to 03/11/17)
As a school our average attendance was 96.8%
Class | Attendace |
---|---|
Nursery | 94.1% |
Mr Taylor (reception) | 97.0% |
Mrs Collin/Mrs Farrell (reception) | 100% |
Mrs Thorley/Mrs Smith (year 1) | 99.3% |
Ms Quinn (year 1) | 92.1% |
Mrs Freeley (year 2) | 96.0% |
Mrs Taylor (year 2) | 99.2% |
Miss Hollingsworth (year 3) | 95.9% |
Miss McLaughlin (year 3) | 98.2% |
Miss Piekarska (year 4) | 99.5% |
Mrs Tierney (year 4) | 98.8% |
Mr Kelly (year 5) | 99.2% |
Ms Thornber (year 5) | 96.0% |
Mr Usher (year 6) | 97.5% |
Mrs Wilson/Mrs Hall (year 6) | 90.5% |